Coats deed records in Ontario County New York

Grantee Grantor
1829 Coates Jason Coats William 49 83
1801 Coates John Phelps Oliver 7 421
1825 Coats Allen Coats Caleb 43 295
1831 Coats Allen Coats Jason 50 411
1836 Coats Allen Sessions Erastus 60 12
1837 Coats Allen Gardner Fluvia 62 222
1808 Coats Caleb Lapham Joshua 13 94
1828 Coats Caleb Williams Elijah 48 51
1839 Coats Caleb Coats Allen 65 410
1845 Coats Calvin Balcom Abner 79 299
1835 Coats Edward Livermore David 57 287
1810 Coats James Walker Peter 14 314
1820 Coats James Harrington Nathaniel 37 53
1834 Coats James Shearman Abner 55 375
1844 Coats James Sage Orson 77 78
1844 Coats James Sage Giles 77 79
1833 Coats James Jr Decker Phillip 54 230
1817 Coats Jason Antisdale Roger 28 356
1836 Coats Justin Dunham Hezekiah 59 411
1839 Coats Justin Draper Gideon 67 161
1839 Coats Mahitable Coats Allen 65 410

Comments

Popular posts from this blog

Index 1820 Coats Connecticut Census